Internal Platform
Acquisition Pipeline
6 properties · 4 high motivation · 4 active conversations
6
Total Pipeline
properties tracked
4
High Motivation
score ≥ 75
2
Active Outreach
letters sent
4
In Conversation
loi / dd / convo
Sort:
| Property | Units / Built | Score | Distress Signals | Owner Entity | Est. Value | Status | |
|---|---|---|---|---|---|---|---|
| › | Savannah Mini Storage 1804 Louisville Rd Savannah, GA 31415 | 195 1996 | 91HIGH HOT | Tax $38KFire Code ×2Code Viol. ×2Occ -11% YoYDeferred Maint.Owner 76yo24yr Owner | CEB Holdings LLC (GA) | $2.1M $148K NOI | Under Contract |
| › | Sunshine Mini Storage 4821 E Hillsborough Ave Tampa, FL 33610 | 424 1998 | 88HIGH HOT | Tax $47KFire Code ×3Occ -7% YoYDeferred Maint.Owner 71yo21yr Owner | Patterson Storage LLC (FL) | $4.1M $272K NOI | Call Scheduled |
| › | Wheeler's Self Storage 6104 N Loop W Houston, TX 77091 | 310 2003 | 79MOD-HIGH HOT | Lis Pendens $128KOcc -9% YoYOwner 68yo | Wheeler Family Properties LLC (TX) | $3.3M $220K NOI | LOI Stage |
| › | Pinecrest Self Storage 3881 Blanding Blvd Jacksonville, FL 32210 | 260 1999 | 77MOD-HIGH HOT | Lis Pendens $67KCode Viol. ×4Occ -6% YoYDeferred Maint. | Gentry Properties LLC (FL) | $2.6M $168K NOI | Outreach Sent |
| › | Blue Ridge Storage Center 225 Swannanoa River Rd Asheville, NC 28805 | 240 2001 | 68MOD-HIGH WARM | Tax $22KDeferred Maint.Owner 72yo23yr Owner | Blue Ridge Storage LLC (NC) | $2.8M $186K NOI | Outreach Sent |
| › | Crossroads Storage Center 2410 Dickerson Pike Nashville, TN 37207 | 350 2005 | 63MODERATE WARM | Occ -7% YoYDeferred Maint.OOS Owner | Pacific Coast Capital LLC (CA) | $3.8M $248K NOI | Call Scheduled |
6 of 6 properties shown · Avg motivation score: 78